Login
SPOTTER'S OAD LEAGUE SEASON 15
 
Country Club Filter  
Statistics are through week 5 AT&T Pebble Beach Pro-Am.
1 Bookie 1 0 0 1 1 71 46 1 5 5 5 5* $4,037,539 SC LC
2 Matsuyama Fan Club 1 0 0 1 1 115 49 1 5 5 5 5* $4,021,019 SC LC
3 Steven Sadoway 1 0 1 2 1 119 65 1 5 4 2 2 $3,541,604 SC LC
4 HadstockGD 1 0 0 2 1 111 38 1 5 5 5 5* $2,988,391 SC LC
5 TheRiche 1 0 0 1 1 131 41 1 5 5 5 5* $2,629,730 SC LC
6 Final Boss 1 0 1 2 1 121 60 0 5 4 2 2 $2,582,327 SC LC
7 Mark Hirst 1 0 0 1 1 127 62 1 5 4 3 1 $2,531,570 SC LC
8 Long Shank Champion 1 0 0 1 1 114 42 1 5 4 2 2 $2,396,839 SC LC
9 SunDevil96 1 0 0 1 1 107 46 1 5 5 5 5* $2,363,684 SC LC
10 Misda Putts 1 0 0 1 1 114 44 1 5 4 2 2 $2,315,212 SC LC
11 Eye Off The Tiger 0 0 0 2 7 115 48 0 5 5 5 5* $2,284,529 SC LC
12 Sophie4 1 0 0 1 1 77 42 1 5 5 5 5* $2,281,974 SC LC
13 Jwalkerus 0 0 1 1 3 127 50 0 5 4 3 1 $2,252,868 SC LC
14 Out Of Bounds/Balls 0 0 1 1 3 116 57 0 5 4 2 2 $2,227,919 SC LC
15 Vezgolf 0 0 1 2 3 116 51 0 5 5 5 5* $2,218,480 SC LC
16 Robert Kerchof 1 0 0 2 1 31 16 0 5 5 5 5* $2,001,359 SC LC
17 Matt Mazanka 1 0 0 2 1 76 34 0 5 5 5 5* $1,985,014 SC LC
18 Birdie Plethora 0 0 0 2 7 127 67 0 5 3 2 1 $1,955,422 SC LC
19 Betty Swollocks 0 0 0 1 7 77 32 0 5 5 5 5* $1,935,942 SC LC
20 MarkD1 1 0 0 2 1 131 54 0 5 5 5 5* $1,925,492 SC LC
21 Jesper Parnepicks 0 0 0 2 7 72 34 0 5 5 5 5* $1,841,875 SC LC
22 Play-It-Down 0 0 0 2 7 114 44 0 4 4 2 2 $1,733,880 SC LC
23 M & J Golf 2 0 0 2 1 80 41 0 5 5 5 5* $1,724,322 SC LC
24 A Gusta Wind 0 0 0 2 4 77 43 0 5 5 5 5* $1,657,455 SC LC
25 Dave’s Super Heroes 0 0 0 1 7 103 45 0 5 5 5 5* $1,633,235 SC LC
26 Adam Quazza 1 0 0 1 1 77 31 0 5 5 5 5* $1,603,632 SC LC
27 Gregsj 0 0 0 1 7 77 43 0 5 5 5 5* $1,600,374 SC LC
28 Nonogolf 0 0 0 1 7 115 58 0 5 5 5 5* $1,547,847 SC LC
29 Night Night 0 0 0 1 7 73 42 0 5 5 5 5* $1,545,819 SC LC
30 Third Molinari Bro 0 0 0 1 7 104 43 0 5 5 5 5* $1,527,953 SC LC
31 Rory Ate My Hamster 0 0 0 1 7 80 43 0 5 5 5 5* $1,519,066 SC LC
32 Sand Save ! 0 0 0 2 7 116 52 0 5 5 5 5* $1,513,685 SC LC
33 Team Bosco 2 0 0 2 1 139 65 0 5 3 1 0 $1,504,800 SC LC
34 THUD! 0 0 0 1 7 77 46 0 5 5 5 5* $1,494,939 SC LC
35 Bermuda Hackers 0 0 0 1 7 104 40 0 5 5 5 5* $1,483,628 SC LC
36 Dustin Gretzky 1 0 0 1 1 63 32 0 5 5 5 5* $1,434,471 SC LC
37 D Dot Sacco 0 0 0 1 7 80 47 0 5 5 5 5* $1,430,746 SC LC
38 Swingers Club 1 0 0 1 1 122 54 0 5 4 4 0 $1,409,500 SC LC
39 Captain Hooks 0 0 0 1 7 103 61 0 5 5 5 5* $1,393,782 SC LC
40 Assoumani Thistle 0 0 0 1 7 116 44 0 5 5 5 5* $1,386,188 SC LC
41 BeefsTeam 0 0 0 2 7 138 68 0 5 5 5 5* $1,367,464 SC LC
42 EEvans 0 0 0 1 7 114 72 0 5 4 2 2 $1,361,722 SC LC
43 JoeThePro 0 0 0 1 7 77 51 0 5 5 5 5* $1,359,794 SC LC
44 Brandon Smith 1 0 0 1 1 77 42 0 5 5 5 5* $1,339,257 SC LC
45 YoSoyFiesta 1 0 0 1 1 76 39 0 5 5 5 5* $1,325,557 SC LC
46 Josh Veith 0 0 0 1 7 127 57 0 4 4 3 1 $1,325,284 SC LC
47 Juco 0 0 0 1 7 114 63 0 5 4 2 2 $1,321,342 SC LC
48 OAD GOAT 0 0 0 1 7 116 69 0 5 5 5 5* $1,296,099 SC LC
49 Sour Rogue 0 0 0 1 7 107 69 0 5 5 5 5* $1,278,919 SC LC
50 Avid 3 Putters 0 0 0 1 7 122 71 0 5 4 4 0 $1,277,460 SC LC
51 The A Team 0 0 0 1 7 77 54 0 5 5 5 5* $1,261,155 SC LC
52 Tournament 7 0 0 0 1 7 116 73 0 5 5 5 5* $1,236,694 SC LC
53 Walsh Warriors 0 0 0 0 19 122 49 0 5 4 4 0 $1,229,129 SC LC
54 Scotty2Putty 0 0 0 0 11 127 47 0 5 4 3 1 $1,195,869 SC LC
55 Taking Back Sungjae 0 0 0 1 7 80 40 0 5 5 5 5* $1,147,322 SC LC
56 Street Cracker Funk 1 0 0 1 1 127 69 0 4 4 3 1 $1,134,752 SC LC
57 HKlein 0 0 0 1 7 131 91 0 5 3 2 1 $1,117,672 SC LC
58 Golf-GottaSmile 0 0 0 1 9 116 43 0 5 5 5 5* $1,110,634 SC LC
59 Scotties Cellmates 1 0 0 1 1 131 58 0 5 5 5 5* $1,068,701 SC LC
60 Rucking Useless 1 0 0 1 1 111 58 0 5 5 5 5* $1,058,522 SC LC
61 Brian's Bulldogs 0 0 0 0 14 122 48 0 5 4 4 0 $1,045,779 SC LC
62 Sandy’s Surf Shack 0 0 0 0 25 127 54 0 5 4 3 1 $1,026,269 SC LC
63 Gopher Broke 0 0 0 0 25 77 46 0 5 5 5 5* $1,017,449 SC LC
64 Glassholes 0 0 0 1 4 89 50 0 5 5 5 5* $998,150 SC LC
65 CMoney 0 0 0 0 14 77 48 0 5 5 5 5* $993,654 SC LC
66 FairwaysNGreens 0 0 0 0 20 80 45 0 5 5 5 5* $980,651 SC LC
67 Ajmil 0 0 0 1 9 95 45 0 5 5 5 5* $961,052 SC LC
68 Atomic Wedgies 0 0 0 1 4 104 58 0 5 5 5 5* $946,939 SC LC
69 Who’s Your Caddy 0 0 0 0 19 116 54 0 5 5 5 5* $943,371 SC LC
70 ShiShi 0 0 0 0 19 122 66 0 5 4 4 0 $917,060 SC LC
71 Hideki And Seek 0 0 0 0 31 107 56 0 5 5 5 5* $910,504 SC LC
72 AFC Tull 0 0 0 0 30 114 63 0 5 4 2 2 $883,902 SC LC
73 Kramerica Inc 1 0 0 1 1 122 74 0 5 3 2 0 $882,775 SC LC
T-74 Laferty, Daniel 1 0 0 1 1 116 62 0 5 5 5 5* $882,454 SC LC
T-74 Lokeness Monsters 1 0 0 1 1 116 62 0 5 5 5 5* $882,454 SC LC
76 HopeCzar 0 0 0 0 16 103 48 0 5 5 5 5* $875,804 SC LC
77 Foreplay94 0 0 0 0 16 61 43 0 5 5 5 5* $857,095 SC LC
78 Hodges In One 0 0 0 0 13 139 74 0 5 4 1 3 $856,922 SC LC
79 Keljax23 0 0 0 0 14 116 52 0 5 5 5 5* $856,584 SC LC
80 KOD 0 0 0 0 25 131 59 0 5 5 5 5* $853,972 SC LC
81 Eoin's Winners 0 0 0 0 20 131 63 0 5 5 5 5* $842,216 SC LC
82 Sam Book 0 0 0 0 31 80 55 0 5 5 5 5* $811,957 SC LC
83 Gracie And Mark 0 0 0 0 14 77 50 0 5 5 5 5* $793,177 SC LC
84 LBC 0 0 0 0 14 122 62 0 5 4 4 0 $784,109 SC LC
85 JTown's Revenge Tour 0 0 0 0 14 114 65 0 5 4 2 2 $752,195 SC LC
86 Misery Island Golf C 0 0 0 0 13 120 62 0 5 5 5 5* $748,399 SC LC
87 Team Traz 0 0 0 0 14 77 54 0 5 5 5 5* $741,974 SC LC
88 CS4 0 0 0 0 16 109 61 0 5 5 5 5* $739,058 SC LC
89 Straight Cash 0 0 0 0 20 89 55 0 5 5 5 5* $719,964 SC LC
90 JFG Picks 0 0 0 0 16 147 59 0 5 5 5 5* $715,374 SC LC
91 Cink Or Swim 0 0 0 0 14 146 75 0 5 5 5 5* $709,207 SC LC
92 Kevin Vedder 0 0 0 0 25 127 70 0 5 3 2 1 $693,792 SC LC
93 Acalab 0 0 0 0 25 114 69 0 5 4 2 2 $681,689 SC LC
94 Myers 0 0 0 0 31 114 73 0 4 4 2 2 $668,994 SC LC
95 Son Of Sam 0 0 0 0 13 119 74 0 5 5 5 5* $661,134 SC LC
96 TonyS 0 0 0 0 20 115 61 0 5 5 5 5* $649,073 SC LC
97 Where Eagles Dare 0 0 0 0 20 116 59 0 5 5 5 5* $647,823 SC LC
98 Mr. Dyer 0 0 0 0 31 131 86 0 5 4 4 0 $629,988 SC LC
99 Shakey12381 0 0 0 1 7 139 75 0 5 3 1 0 $618,915 SC LC
100 Ace In The Hole 0 0 0 0 13 131 65 0 5 5 5 5* $608,761 SC LC
101 EPIC Oak Park 0 0 0 0 16 89 58 0 5 5 5 5* $595,830 SC LC
102 Far From Par 0 0 0 0 20 127 69 0 5 4 3 1 $573,948 SC LC
103 Pwedge 0 0 0 0 25 131 69 0 5 5 5 5* $568,372 SC LC
104 ThreeWiggle 0 0 0 0 31 145 90 0 5 4 3 1 $565,732 SC LC
105 Scratch Rebel 0 0 0 0 35 114 71 0 5 4 2 2 $558,982 SC LC
106 True Blue 0 0 0 0 40 127 83 0 5 3 2 1 $547,322 SC LC
107 DHolbrook 0 0 0 0 40 122 79 0 5 4 4 0 $536,524 SC LC
108 TeeItForward 0 0 0 0 25 116 76 0 5 4 2 2 $530,725 SC LC
109 BlakePeden 0 0 0 0 25 116 72 0 5 4 2 2 $526,197 SC LC
110 Fontaine 0 0 0 0 53 115 75 0 5 5 5 5* $521,484 SC LC
111 Dpayne 0 0 0 0 42 76 61 0 5 5 5 5* $515,914 SC LC
112 Zring 0 0 0 0 25 139 76 0 5 4 1 3 $510,370 SC LC
113 Rollin Walkers 0 0 0 1 9 127 83 0 5 4 3 1 $510,185 SC LC
114 BetterOffDead80s 0 0 0 1 9 148 84 0 4 4 0 4 $505,205 SC LC
115 Josh Killers 0 0 0 0 40 122 78 0 5 3 2 0 $504,420 SC LC
116 EDK 0 0 0 1 4 148 95 0 4 3 0 3 $501,904 SC LC
117 E-Dogz Birdie Fest 0 0 0 0 25 139 67 0 5 4 1 3 $499,102 SC LC
118 Bellerive Bulldog 0 0 0 0 31 127 102 0 5 2 2 0 $496,680 SC LC
119 Birdie Bandits 1 0 0 0 0 35 89 67 0 5 5 5 5* $494,997 SC LC
120 Jeffrey/Spotter 0 0 0 0 20 127 82 0 5 3 3 0 $490,978 SC LC
121 Lazman 0 0 0 0 47 127 93 0 4 3 3 0 $489,000 SC LC
122 Harmonators 0 0 0 0 53 119 94 0 5 4 2 2 $466,013 SC LC
123 G Dubs Golf 0 0 0 0 40 127 85 0 5 3 3 0 $464,760 SC LC
124 Breakfastballs 0 0 0 0 25 122 92 0 5 3 2 0 $463,617 SC LC
125 Daugherty’s Dawgs 0 0 0 0 25 131 76 0 5 5 5 5* $448,372 SC LC
126 Viktor-y Lap 0 0 0 0 16 114 73 0 5 4 2 2 $443,419 SC LC
127 Triple Double 0 0 0 0 35 116 74 0 5 5 5 5* $443,288 SC LC
128 AppletonLazyTiger 0 0 0 0 30 139 93 0 5 3 1 0 $431,950 SC LC
129 IfTheGloverDon'tFit 0 0 0 0 53 122 93 0 5 3 2 0 $417,475 SC LC
130 MissedTheCut 0 0 0 1 9 139 85 0 5 3 1 1 $407,240 SC LC
131 Macdaddy0ne 0 0 0 0 61 116 86 0 5 4 2 2 $406,899 SC LC
132 Frozen Margaritas 0 0 0 0 42 131 78 0 5 5 5 5* $397,489 SC LC
133 Chadders 0 0 0 0 55 122 78 0 5 4 4 0 $389,555 SC LC
134 Dtevans13 0 0 0 0 20 131 80 0 5 5 5 5* $379,801 SC LC
135 PuttingUpWithDespair 0 0 0 0 55 122 79 0 5 4 4 0 $375,155 SC LC
136 Shooter McGavin 0 0 0 0 55 122 83 0 5 4 4 0 $324,275 SC LC
137 Phony Teenow 0 0 0 0 25 116 86 0 5 4 2 2 $314,597 SC LC
138 AlwaysWasMissingCuts 0 0 0 0 42 116 80 0 5 4 2 2 $305,714 SC LC
139 Mashie Niblick 0 0 0 0 61 127 91 0 5 3 2 1 $297,897 SC LC
140 SnapHook 0 0 0 0 20 174 110 0 4 3 3 0 $284,109 SC LC
141 Ladies Tees 0 0 0 0 55 116 80 0 5 5 5 5* $267,157 SC LC
142 BronkGolf12 0 0 0 0 76 122 100 0 5 3 2 0 $240,195 SC LC
143 Tdonald7 0 0 0 0 55 116 88 0 5 4 2 2 $225,397 SC LC
144 Strikes And Gutters 0 0 0 0 89 131 112 0 5 4 2 2 $205,758 SC LC
145 JustHereToDonate 0 0 0 0 47 139 112 0 5 2 1 0 $181,250 SC LC
146 Eat My Rubber 0 0 0 0 80 127 108 0 5 3 2 1 $151,471 SC LC
147 StevePMac 0 0 0 0 95 139 119 0 5 3 1 0 $128,932 SC LC
148 Pete’sPlayers 0 0 0 0 114 127 119 0 4 2 2 0 $91,080 SC LC
149 Phil's Bookie 0 0 0 0 114 139 123 0 5 2 1 0 $76,688 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Circle With Minus = Start of Season Streak Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL