Login
SPOTTER'S OAD LEAGUE SEASON 14
 
Country Club Filter  
Statistics are through week 33 BMW Championship.
1 Brandon Smith Gold Trophy 3 0 1 5 1 151 58 3 33 26 2 1 $18,552,543 SC LC
2 Scotties Cellmates Silver Medal 3 0 2 7 1 143 52 3 33 27 6 3 $18,214,045 SC LC
3 Long Shank Champion Bronze MedalRed M 3 0 1 6 1 147 58 3 33 30 2 1 $17,454,748 SC LC
4 Far From Par 3 1 0 6 1 142 58 3 33 27 2 3 $17,375,704 SC LC
5 Josh Veith 5 1 1 9 1 156 53 4 31 28 11 1 $16,976,992 SC LC
6 Jesper Parnepicks 3 0 2 7 1 135 57 2 33 28 3 2 $16,965,779 SC LC
7 FairwaysNGreens 3 0 1 10 1 143 56 2 31 27 2 12 $16,868,533 SC LC
8 Dave’s Super Heroes 3 1 1 6 1 150 56 3 33 28 2 3 $16,741,371 SC LC
9 HKlein 3 0 2 5 1 160 65 3 33 25 3 2 $15,961,935 SC LC
10 Myers 2 0 2 5 1 150 54 2 33 29 3 1 $15,507,933 SC LC
11 Strikes And Gutters 2 0 2 7 1 136 51 2 33 30 3 10 $15,315,402 SC LC
12 Harmonators 2 2 1 9 1 150 51 2 33 31 14 10 $15,193,031 SC LC
13 Sandy’s Surf Shack Green Circle With Minus 3 0 1 7 1 143 48 2 33 33 33 33* $15,009,166 SC LC
14 Dcharns 2 0 2 6 1 132 57 2 33 26 7 1 $14,998,476 SC LC
15 Out Of Bounds/Balls 3 0 0 5 1 128 56 2 33 31 3 23 $14,986,687 SC LC
16 Avid 3 Putters 3 2 1 7 1 164 66 3 33 27 3 1 $14,986,456 SC LC
17 KOD 2 0 2 6 1 156 47 2 32 30 11 6 $14,370,779 SC LC
18 Where Eagles Dare 2 0 1 6 1 128 54 1 33 29 2 3 $13,995,447 SC LC
19 Swingers Club 3 1 1 8 1 143 58 2 29 25 5 1 $13,959,271 SC LC
20 D Dot Sacco 1 0 2 7 1 150 58 1 33 25 2 2 $13,656,466 SC LC
21 Eye Off The Tiger 2 2 2 6 1 138 47 1 33 32 6 26 $13,619,556 SC LC
22 Glassholes 1 0 2 3 1 151 55 1 33 29 16 2 $13,298,800 SC LC
23 Bellerive Bulldog 2 0 1 5 1 156 83 2 33 20 2 1 $13,242,928 SC LC
24 Lokeness Monsters 1 0 3 6 1 143 54 1 33 30 10 1 $13,099,780 SC LC
25 A Gusta Wind 2 1 1 5 1 144 60 2 33 27 2 1 $12,784,134 SC LC
26 Taking Back Sungjae 3 2 1 7 1 151 59 3 33 29 2 4 $12,758,726 SC LC
27 Team KJ Choi 2 0 2 6 1 147 73 2 27 23 2 1 $12,599,814 SC LC
28 Daugherty’s Dawgs 1 1 2 6 1 144 45 1 33 28 2 2 $12,523,831 SC LC
29 Birdie Bandits 1 1 1 0 4 1 121 60 1 33 25 2 1 $12,504,820 SC LC
30 Robert Kerchof 1 0 1 4 1 150 62 1 31 29 1 2 $12,502,587 SC LC
31 Jwalkerus 2 0 1 4 1 156 68 2 33 28 3 1 $12,499,213 SC LC
32 JoeThePro 2 3 1 8 1 130 46 2 33 29 6 1 $12,243,966 SC LC
33 Keljax23 2 1 1 7 1 134 60 2 33 31 12 7 $12,237,636 SC LC
34 Nonogolf 3 1 1 5 1 147 70 2 33 25 3 2 $12,170,635 SC LC
35 Egans Eagles 1 0 2 4 1 151 67 1 31 23 2 1 $12,064,922 SC LC
36 Street Cracker Funk 1 1 1 6 1 153 61 1 32 26 1 1 $11,845,455 SC LC
37 AFC Tull 2 0 1 6 1 150 60 1 33 28 7 1 $11,769,055 SC LC
38 Steven Sadoway 2 1 0 4 1 153 75 2 32 20 2 1 $11,656,531 SC LC
39 OAD GOAT 1 0 1 4 1 142 60 1 33 31 2 26 $11,593,701 SC LC
40 ShiShi 1 0 3 6 1 147 57 1 33 28 5 1 $11,461,487 SC LC
41 Dpayne 1 0 2 4 1 151 56 1 33 30 6 4 $11,430,750 SC LC
42 Final Boss 2 1 1 5 1 148 67 1 31 23 2 2 $11,369,826 SC LC
43 Jeffrey/Spotter 2 0 2 4 1 153 66 2 33 25 2 3 $11,360,162 SC LC
44 Ajmil 2 0 1 7 1 134 48 2 33 30 9 2 $11,351,693 SC LC
45 Mashie Niblick 1 0 2 5 1 147 61 0 33 26 6 2 $11,344,353 SC LC
46 Frozen Margaritas 3 0 0 3 1 158 75 3 33 25 7 1 $11,333,888 SC LC
47 Chadders 1 0 1 4 1 153 54 1 33 29 9 9 $11,279,177 SC LC
48 JTown's Revenge Tour 1 0 1 4 1 140 45 1 32 28 2 1 $11,251,747 SC LC
49 Birdie Plethora 2 1 1 4 1 151 68 1 33 25 2 4 $11,234,674 SC LC
50 TonyS 2 0 0 2 1 150 75 2 33 24 3 1 $11,210,788 SC LC
51 Walsh Warriors 2 1 2 8 1 150 64 2 33 25 2 3 $11,118,833 SC LC
52 EEvans 1 2 1 4 1 151 62 1 33 28 7 1 $11,117,907 SC LC
53 Dvjr1983 2 0 0 3 1 151 65 1 33 28 2 4 $11,025,757 SC LC
54 Foreplay94 2 0 0 4 1 130 61 1 33 27 9 1 $11,010,974 SC LC
55 Laferty, Daniel 1 1 1 4 1 150 61 1 31 25 0 12 $10,995,789 SC LC
56 IfTheGloverDon'tFit 4 1 0 5 1 150 78 2 33 25 7 2 $10,973,234 SC LC
57 Phil's Bookie 2 0 1 5 1 150 74 2 31 22 2 2 $10,901,067 SC LC
58 EPIC Oak Park 1 1 1 3 1 150 79 1 29 22 3 1 $10,794,800 SC LC
59 JFG Picks 1 0 0 3 1 145 68 1 31 26 1 1 $10,781,243 SC LC
60 TheRiche 2 1 0 5 1 160 64 1 33 27 2 10 $10,733,952 SC LC
61 E-Dogz Birdie Fest 1 1 2 6 1 153 58 1 33 29 12 6 $10,527,490 SC LC
62 Phony Teenow 1 0 1 5 1 153 62 1 33 26 2 2 $10,503,592 SC LC
63 Gracie And Mark 1 0 1 4 1 136 59 1 33 30 7 2 $10,485,751 SC LC
64 Zring 1 1 1 3 1 141 57 1 33 31 12 1 $10,459,292 SC LC
65 Scotty2Putty 1 0 1 3 1 143 68 1 30 26 8 10 $10,322,930 SC LC
66 DB Fifty-Four 1 0 0 3 1 140 64 1 33 27 3 1 $10,281,483 SC LC
67 Assoumani Thistle 0 0 0 2 4 139 60 0 33 28 3 2 $10,239,621 SC LC
68 Hodges In One 1 1 1 4 1 147 75 1 31 25 2 2 $10,220,847 SC LC
69 BetterOffDead80s 1 0 1 4 1 162 64 1 29 23 3 1 $10,208,290 SC LC
70 Pickin For Mik 1 1 3 5 1 155 62 1 33 26 4 2 $10,191,767 SC LC
71 Dtevans13 1 1 1 5 1 136 66 1 32 28 5 2 $10,181,404 SC LC
72 Third Molinari Bro 2 0 4 8 1 153 67 2 33 28 6 6 $10,130,688 SC LC
73 PuttingUpWithDespair 1 0 1 3 1 153 76 1 29 23 2 3 $10,082,722 SC LC
74 The A Team 1 0 2 5 1 148 64 1 33 27 2 1 $10,017,002 SC LC
75 Ladies Tees 1 2 1 4 1 128 57 1 32 27 2 2 $9,943,091 SC LC
76 Tdonald7 1 1 1 4 1 147 72 1 30 25 0 1 $9,897,220 SC LC
77 Kevin Vedder 1 0 1 3 1 156 67 1 33 26 3 2 $9,865,053 SC LC
78 SunDevil96 1 0 1 3 1 143 65 1 33 27 2 1 $9,817,093 SC LC
79 Team Bosco 1 0 2 6 1 153 64 1 33 26 2 2 $9,764,541 SC LC
80 Reggie31 1 3 0 5 1 150 65 1 33 24 2 5 $9,738,148 SC LC
81 2023 Champ 2 0 1 5 1 144 66 1 32 24 3 1 $9,723,732 SC LC
82 MarkD1 1 1 2 5 1 150 64 1 29 25 3 2 $9,679,105 SC LC
83 M & J Golf 1 0 1 3 1 133 55 0 33 28 3 12 $9,552,017 SC LC
84 Captain Hooks 1 0 0 1 1 150 69 1 33 26 2 5 $9,532,988 SC LC
85 Eoin's Winners 1 0 0 3 1 136 64 1 33 26 3 1 $9,500,041 SC LC
86 Mark Hirst 1 0 1 3 1 132 66 1 33 27 2 1 $9,465,769 SC LC
87 Rollin Walkers 1 0 2 4 1 156 71 1 29 23 1 1 $9,247,204 SC LC
88 MissedTheCut 2 2 0 5 1 134 59 2 33 27 2 2 $9,227,617 SC LC
89 AppletonLazyTiger 0 1 0 5 2 153 79 0 33 23 6 1 $9,181,766 SC LC
90 Son Of Sam 1 0 2 5 1 160 69 0 33 24 2 1 $9,150,938 SC LC
91 Dustin Gretzky 2 0 0 4 1 150 70 1 33 29 10 5 $9,046,522 SC LC
92 Atomic Wedgies 0 1 2 6 2 148 67 0 33 24 2 2 $8,978,170 SC LC
93 Barry’s Best 0 0 2 3 3 141 66 0 33 26 2 1 $8,786,151 SC LC
94 Macdaddy0ne 2 0 0 4 1 162 75 1 33 28 9 2 $8,705,249 SC LC
95 StevePMac 1 0 1 3 1 127 54 0 33 30 9 16 $8,652,773 SC LC
96 Team Traz 0 2 2 5 2 130 55 0 33 27 2 2 $8,651,214 SC LC
97 Shooter McGavin 1 0 3 6 1 156 63 1 33 27 2 10 $8,632,405 SC LC
98 Betty Swollocks 1 1 2 6 1 153 69 1 32 25 0 2 $8,614,688 SC LC
99 Sam Book 0 1 3 7 2 155 64 0 33 25 2 4 $8,561,740 SC LC
100 Sam_golf 1 0 0 1 1 142 69 1 32 28 0 10 $8,523,761 SC LC
101 Rucking Useless 0 0 0 3 5 133 68 0 33 26 2 2 $8,413,711 SC LC
102 John Bussey 2 0 1 4 1 138 64 1 33 27 10 1 $8,307,138 SC LC
103 G Dubs Golf 0 0 1 4 3 144 61 0 33 27 2 10 $8,306,473 SC LC
104 Josh Killers 0 1 2 4 2 164 75 0 33 25 3 1 $8,280,512 SC LC
105 CMoney 0 0 1 3 3 144 67 0 32 26 4 10 $8,026,029 SC LC
106 Triple Double 0 0 2 4 3 144 58 0 33 29 2 12 $7,988,153 SC LC
107 Pwedge 0 0 1 2 3 150 61 0 32 28 5 1 $7,905,090 SC LC
108 Shakey12381 1 1 2 5 1 161 72 1 32 25 3 3 $7,856,356 SC LC
109 Adam Quazza 0 1 3 7 2 142 55 0 33 27 8 1 $7,827,961 SC LC
110 Matt Mazanka 1 1 0 2 1 150 57 1 33 31 2 20 $7,811,886 SC LC
111 Bookie 0 0 1 5 3 155 63 0 33 26 3 2 $7,793,382 SC LC
112 LBC 0 0 2 5 3 135 55 0 33 30 3 2 $7,570,584 SC LC
113 HadstockGD 0 1 0 4 2 141 65 0 33 28 6 1 $7,515,414 SC LC
114 Raskett 1 0 1 4 1 150 68 0 32 26 6 2 $7,485,798 SC LC
115 YESSIR! 0 0 1 2 3 153 86 0 26 15 1 1 $7,437,891 SC LC
116 Mnichol03 0 0 0 0 11 151 68 0 32 27 2 3 $7,390,449 SC LC
117 Eat My Rubber 0 1 0 2 2 154 74 0 32 24 2 11 $7,372,056 SC LC
118 Wahoojay1 0 0 1 5 3 144 73 0 29 27 3 13 $7,224,152 SC LC
119 Team Ricky Bobby 0 0 1 3 3 155 66 0 32 27 0 10 $7,088,913 SC LC
120 Sand Save ! 0 0 0 2 4 150 66 0 33 28 6 2 $7,084,418 SC LC
121 Brian's Bulldogs 0 0 1 3 3 151 80 0 32 24 7 2 $7,065,548 SC LC
122 THUD! 0 1 0 3 2 139 60 0 30 26 6 2 $7,021,714 SC LC
123 YoSoyFiesta 0 1 2 5 2 153 69 0 32 28 6 3 $7,003,700 SC LC
124 Misda Putts 1 0 0 2 1 151 66 0 33 27 7 1 $6,898,725 SC LC
125 Sophie4 0 1 2 6 2 140 63 0 33 27 3 1 $6,886,164 SC LC
126 Vezgolf 0 1 1 2 2 155 68 0 33 27 2 2 $6,880,887 SC LC
127 Holbrook 1 1 1 3 1 144 73 1 31 26 2 2 $6,849,066 SC LC
128 AlwaysWasMissingCuts 0 0 2 3 3 150 77 0 33 24 3 1 $6,843,304 SC LC
129 Who’s Your Caddy 0 0 2 3 3 145 76 0 29 22 0 1 $6,792,123 SC LC
130 Lumpylee 1 1 0 3 1 162 90 1 27 16 0 1 $6,788,683 SC LC
131 Lazman 0 0 0 1 4 155 75 0 32 23 1 4 $6,700,519 SC LC
132 Weekes Wanderers 0 0 1 3 3 145 71 0 25 22 0 12 $6,696,774 SC LC
133 Ace In The Hole 1 1 1 5 1 163 69 1 33 29 9 10 $6,659,568 SC LC
134 Hurry Up! 0 0 2 2 3 142 69 0 28 24 0 2 $6,548,109 SC LC
135 Tournament 7 0 0 0 3 4 150 66 0 32 27 3 2 $6,508,558 SC LC
136 Kramerica Inc 0 0 0 2 4 144 75 0 30 23 0 3 $6,464,290 SC LC
137 Pete’sPlayers 0 0 1 4 3 153 65 0 30 26 0 9 $6,441,750 SC LC
138 HopeCzar 0 1 3 7 2 144 62 0 33 28 3 1 $6,430,536 SC LC
139 Rory Ate My Hamster 1 1 1 4 1 147 60 0 33 26 3 2 $6,376,915 SC LC
140 Unlimited Mulligans 0 0 1 1 3 153 74 0 33 25 3 1 $6,336,622 SC LC
141 EDK 0 0 3 3 3 158 69 0 31 29 2 11 $6,317,998 SC LC
142 Bermuda Hackers 0 0 1 2 3 143 68 0 33 30 12 12 $6,290,148 SC LC
143 TeeItForward 0 0 0 1 5 166 71 0 33 27 6 3 $6,250,378 SC LC
144 Gopher Broke 1 0 0 4 1 144 72 0 32 26 3 3 $6,208,480 SC LC
145 Mr. Dyer 1 1 0 5 1 140 62 0 33 29 3 12 $5,947,989 SC LC
146 Straight Cash 0 0 1 2 3 152 71 0 30 24 0 1 $5,891,394 SC LC
147 Golf-GottaSmile 0 0 1 3 3 150 69 0 29 25 6 1 $5,861,369 SC LC
148 John Daly Drinking 0 0 1 1 3 145 85 0 20 19 0 3 $5,810,588 SC LC
149 Kubez_ur_Enthusiasm 0 0 0 2 5 145 79 0 24 20 0 10 $5,785,168 SC LC
150 Becker's Team 0 0 0 1 4 156 90 0 18 15 0 1 $5,689,769 SC LC
151 Scratch Rebel 0 0 1 2 3 153 75 0 33 26 2 6 $5,672,276 SC LC
152 Cink Or Swim 1 0 1 3 1 150 82 0 28 20 0 1 $5,569,423 SC LC
153 Juco 1 0 1 2 1 140 65 0 33 29 7 3 $5,458,291 SC LC
154 Viktor-y Lap 0 0 2 2 3 139 66 0 33 30 2 20 $5,425,236 SC LC
155 Snap Hooks 1 0 1 2 1 150 75 0 33 25 3 1 $4,806,031 SC LC
156 Fontaine 1 0 2 3 1 156 86 0 29 24 2 1 $4,620,462 SC LC
157 Night Night 0 1 1 4 2 155 76 0 27 22 0 2 $4,246,778 SC LC
158 Ski 0 0 0 0 13 145 81 0 25 20 0 1 $4,051,525 SC LC
159 Sour Rogue 0 0 1 2 3 156 98 0 17 14 0 2 $3,991,191 SC LC
160 Gregsj 1 0 1 3 1 155 85 0 32 22 5 3 $3,978,145 SC LC
161 RHODGSONMBE 0 0 0 0 15 142 74 0 32 23 0 2 $3,674,492 SC LC
162 Justin’s Caddie 0 0 0 0 11 153 94 0 17 14 0 2 $3,199,308 SC LC
163 Windy3672 0 0 1 1 3 167 106 0 17 12 0 0 $3,065,096 SC LC
164 Irish Apple Juice 0 0 0 0 17 162 113 0 11 8 0 3 $1,646,755 SC LC
165 JonnyAdams 0 0 0 0 17 162 118 0 11 8 0 3 $1,171,906 SC LC
166 Caschmidt4 Season Last Place 0 0 0 0 15 162 117 0 7 5 0 2 $1,134,400 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Circle With Minus = Start of Season Streak Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL