Login
SPOTTER'S OAD LEAGUE SEASON 15
 
Country Club Filter  
Statistics are through week 11 Texas Children's Houston Open.
1 TheRiche 2 0 0 3 1 131 46 2 11 10 0 10 $8,248,704 SC LC
2 Dustin Gretzky 2 0 0 2 1 116 45 1 11 11 11 11* $7,009,049 SC LC
3 CMoney 1 0 2 5 1 77 26 0 11 11 11 11* $6,830,679 SC LC
4 ShiShi 2 0 0 2 1 122 42 2 11 10 10 0 $6,165,035 SC LC
5 Matsuyama Fan Club 1 0 1 4 1 115 48 1 11 11 11 11* $5,945,810 SC LC
6 Bookie 1 0 0 1 1 124 53 1 11 9 0 6 $5,805,264 SC LC
7 Dave’s Super Heroes 1 0 1 3 1 120 53 0 11 9 0 9 $5,230,011 SC LC
8 HKlein 2 0 0 3 1 131 63 1 11 8 2 1 $5,208,185 SC LC
9 HadstockGD 1 0 0 3 1 120 45 1 11 10 1 9 $5,141,541 SC LC
10 Betty Swollocks 0 0 1 2 3 77 25 0 11 11 11 11* $5,112,655 SC LC
11 Out Of Bounds/Balls 0 0 1 3 3 116 53 0 11 9 0 2 $5,030,044 SC LC
12 E-Dogz Birdie Fest 2 0 0 2 1 139 51 2 11 10 7 3 $5,016,868 SC LC
13 Sophie4 2 0 1 3 1 106 50 1 11 9 0 8 $5,016,516 SC LC
14 Robert Kerchof 2 0 0 3 1 101 39 1 11 11 11 11* $4,957,545 SC LC
15 Street Cracker Funk 2 0 0 3 1 127 49 1 10 10 9 1 $4,899,352 SC LC
16 Birdie Plethora 0 1 0 4 2 141 58 0 11 7 4 1 $4,876,097 SC LC
17 HopeCzar 1 0 0 1 1 141 75 1 11 6 0 5 $4,875,804 SC LC
18 Phil's Bookie 1 0 0 1 1 139 108 1 10 4 0 0 $4,668,938 SC LC
19 Steven Sadoway 1 0 1 2 1 119 65 1 11 9 3 2 $4,615,787 SC LC
20 Keljax23 0 0 2 3 3 116 38 0 11 11 11 11* $4,573,109 SC LC
21 Brandon Smith 1 0 2 3 1 87 33 0 11 11 11 11* $4,451,670 SC LC
22 Long Shank Champion 2 0 0 2 1 120 62 1 11 8 1 2 $4,449,740 SC LC
23 Misda Putts 1 0 0 3 1 114 38 1 11 10 8 2 $4,427,553 SC LC
24 OAD GOAT 1 0 0 2 1 116 60 1 11 11 11 11* $4,407,937 SC LC
25 Scotties Cellmates 1 0 1 3 1 131 37 0 11 11 11 11* $4,402,214 SC LC
26 Sand Save ! 0 0 1 4 3 116 44 0 11 10 0 10 $4,400,643 SC LC
27 Juco 1 0 0 2 1 114 50 1 11 9 2 2 $4,366,530 SC LC
28 Gregsj 0 0 1 2 3 124 44 0 11 10 4 6 $4,342,704 SC LC
29 THUD! 1 0 0 2 1 110 51 1 11 10 3 7 $4,340,092 SC LC
30 Vezgolf 0 0 2 3 3 124 63 0 11 9 0 6 $4,184,020 SC LC
31 Mark Hirst 1 0 0 1 1 127 64 1 11 10 9 1 $4,137,859 SC LC
32 Jesper Parnepicks 0 0 1 3 3 103 39 0 11 10 2 8 $4,131,525 SC LC
33 Brian's Bulldogs 0 0 1 2 3 122 42 0 11 9 1 0 $4,128,329 SC LC
34 Fontaine 0 0 2 2 3 115 42 0 11 11 11 11* $4,100,597 SC LC
35 Rory Ate My Hamster 0 0 1 4 3 84 35 0 11 11 11 11* $4,033,807 SC LC
36 Matt Mazanka 1 0 1 3 1 120 49 0 11 8 0 8 $4,016,614 SC LC
37 A Gusta Wind 0 0 1 3 3 111 46 0 11 10 0 10 $4,000,230 SC LC
38 MissedTheCut 0 0 0 2 4 139 74 0 11 8 1 1 $3,978,315 SC LC
39 Play-It-Down 0 0 0 3 6 124 65 0 9 7 0 2 $3,925,022 SC LC
40 Chadders 1 0 1 2 1 122 54 1 11 10 10 0 $3,914,963 SC LC
41 Phony Teenow 1 0 1 3 1 116 57 1 11 10 8 2 $3,883,605 SC LC
42 Macdaddy0ne 0 0 2 3 3 141 70 0 11 9 5 2 $3,790,526 SC LC
43 Pwedge 1 0 1 2 1 131 54 1 11 11 11 11* $3,786,976 SC LC
44 TeeItForward 1 0 1 3 1 116 60 1 11 9 3 2 $3,764,808 SC LC
45 Walsh Warriors 0 0 1 1 3 122 37 0 11 10 10 0 $3,752,092 SC LC
46 Shakey12381 0 0 0 2 4 139 77 0 11 9 7 0 $3,744,498 SC LC
47 Sam Book 0 0 2 2 3 80 37 0 11 11 11 11* $3,737,320 SC LC
48 BetterOffDead80s 1 0 0 2 1 148 72 0 9 8 1 4 $3,661,980 SC LC
49 Pete’sPlayers 1 0 0 1 1 127 76 1 10 7 3 0 $3,657,868 SC LC
50 Third Molinari Bro 0 0 0 2 7 124 49 0 11 10 4 6 $3,654,645 SC LC
51 Birdie Bandits 1 0 0 1 1 3 89 46 0 11 11 11 11* $3,618,475 SC LC
52 Final Boss 1 0 1 2 1 121 70 0 11 8 2 2 $3,600,392 SC LC
53 SunDevil96 1 0 1 2 1 124 66 1 11 9 1 6 $3,550,584 SC LC
54 Misery Island Golf C 0 0 1 2 3 120 54 0 11 9 1 7 $3,482,787 SC LC
55 KOD 0 0 1 1 3 131 44 0 11 11 11 11* $3,477,335 SC LC
56 AlwaysWasMissingCuts 1 0 1 2 1 124 66 1 11 9 4 2 $3,452,739 SC LC
57 Foreplay94 1 0 0 1 1 103 49 0 11 10 2 8 $3,433,225 SC LC
58 Josh Veith 0 0 1 2 3 139 60 0 10 9 3 1 $3,402,314 SC LC
59 Lokeness Monsters 1 0 0 1 1 116 48 0 11 11 11 11* $3,369,784 SC LC
60 EEvans 0 0 0 2 7 114 53 0 11 9 2 2 $3,368,068 SC LC
61 MarkD1 1 0 0 3 1 131 64 0 11 9 2 7 $3,335,967 SC LC
62 Golf-GottaSmile 0 0 0 1 9 116 42 0 10 10 0 10 $3,281,359 SC LC
63 Scotty2Putty 0 0 1 1 3 127 61 0 9 7 0 1 $3,279,869 SC LC
64 Bermuda Hackers 0 0 0 2 7 104 45 0 11 11 11 11* $3,257,611 SC LC
65 Tournament 7 0 0 1 2 3 116 60 0 11 11 11 11* $3,225,022 SC LC
66 Assoumani Thistle 0 0 1 2 3 116 49 0 10 9 0 8 $3,068,513 SC LC
67 M & J Golf 2 0 1 3 1 120 54 0 11 9 1 8 $3,067,210 SC LC
68 Adam Quazza 1 0 0 1 1 103 45 0 11 10 2 8 $2,982,962 SC LC
69 Mr. Dyer 0 0 1 2 3 131 59 0 11 9 3 0 $2,976,463 SC LC
70 Night Night 0 0 0 2 7 124 50 0 11 9 2 6 $2,947,332 SC LC
71 Sandy’s Surf Shack 0 0 0 1 10 127 47 0 11 10 9 1 $2,939,722 SC LC
72 YoSoyFiesta 1 0 0 1 1 120 54 0 11 10 1 9 $2,934,295 SC LC
73 Captain Hooks 0 0 0 3 7 110 63 0 11 9 2 7 $2,923,772 SC LC
74 Eye Off The Tiger 0 0 0 2 7 115 69 0 11 9 2 7 $2,922,696 SC LC
75 Nonogolf 0 0 1 2 3 115 60 0 11 10 2 8 $2,907,010 SC LC
76 Mashie Niblick 0 0 1 2 3 127 61 0 11 8 3 1 $2,782,150 SC LC
77 Sour Rogue 0 0 0 1 7 107 74 0 11 10 0 10 $2,780,877 SC LC
78 Far From Par 0 0 0 1 10 127 56 0 11 9 3 1 $2,746,823 SC LC
79 Kramerica Inc 1 0 0 2 1 122 76 0 11 8 0 0 $2,734,186 SC LC
80 Cink Or Swim 0 0 0 1 6 146 78 0 11 10 0 10 $2,732,665 SC LC
81 Myers 0 0 1 1 3 114 55 0 10 10 8 2 $2,725,257 SC LC
82 AFC Tull 0 0 0 0 12 114 58 0 11 10 8 2 $2,711,802 SC LC
83 True Blue 0 0 0 1 9 127 72 0 11 7 0 1 $2,647,880 SC LC
84 Where Eagles Dare 0 0 1 2 3 120 56 0 11 9 1 8 $2,639,523 SC LC
85 D Dot Sacco 0 0 0 1 7 120 58 0 11 9 0 9 $2,576,029 SC LC
86 Jwalkerus 0 0 1 1 3 127 74 0 11 7 0 1 $2,559,860 SC LC
87 Viktor-y Lap 0 0 1 1 3 114 61 0 11 10 8 2 $2,493,369 SC LC
88 PuttingUpWithDespair 0 0 1 1 3 135 70 0 11 9 3 0 $2,478,685 SC LC
89 Harmonators 0 0 0 0 12 119 73 0 11 10 8 2 $2,446,630 SC LC
90 Team Bosco 2 0 1 3 1 141 76 0 11 6 0 0 $2,437,450 SC LC
91 TonyS 0 0 0 0 20 115 52 0 11 11 11 11* $2,421,757 SC LC
92 BeefsTeam 0 0 0 2 7 138 73 0 9 9 0 9 $2,418,192 SC LC
93 Eoin's Winners 0 0 1 1 3 131 64 0 11 9 0 8 $2,300,958 SC LC
94 Glassholes 0 0 0 1 4 103 52 0 11 10 2 8 $2,297,679 SC LC
95 Avid 3 Putters 0 0 0 2 7 122 70 0 11 9 0 0 $2,289,018 SC LC
96 Straight Cash 0 0 1 1 3 120 62 0 11 9 1 7 $2,274,339 SC LC
97 Rucking Useless 1 0 0 2 1 111 59 0 11 10 2 8 $2,270,647 SC LC
98 Bellerive Bulldog 0 0 0 1 10 141 84 0 11 6 1 0 $2,234,808 SC LC
99 LBC 0 0 0 0 14 122 58 0 11 9 2 0 $2,220,587 SC LC
100 JoeThePro 0 0 0 2 7 124 66 0 11 9 2 6 $2,213,990 SC LC
101 BlakePeden 0 0 1 1 3 120 67 0 10 9 1 2 $2,204,605 SC LC
102 Dpayne 0 0 1 1 3 124 61 0 11 9 2 6 $2,180,264 SC LC
103 FairwaysNGreens 0 0 0 0 15 118 57 0 11 10 2 8 $2,146,757 SC LC
104 Ace In The Hole 0 0 0 0 12 131 70 0 11 9 0 6 $2,136,353 SC LC
105 JustHereToDonate 1 0 0 1 1 141 100 1 9 4 0 0 $2,090,500 SC LC
106 Ajmil 0 0 0 1 9 124 57 0 11 8 2 6 $2,048,765 SC LC
107 Gracie And Mark 0 0 1 1 3 111 60 0 11 9 0 7 $2,044,602 SC LC
108 JTown's Revenge Tour 0 0 0 0 14 114 61 0 11 9 2 2 $2,021,273 SC LC
109 ThreeWiggle 0 0 0 0 12 145 77 0 11 9 0 1 $2,014,907 SC LC
110 Taking Back Sungjae 0 0 0 2 7 111 62 0 11 10 2 8 $2,008,414 SC LC
111 Dtevans13 0 0 0 0 12 131 69 0 11 10 3 7 $1,959,164 SC LC
112 Hideki And Seek 0 0 0 0 28 124 70 0 11 8 0 6 $1,939,779 SC LC
113 Scratch Rebel 0 0 1 1 3 141 68 0 11 9 5 2 $1,907,232 SC LC
114 Kevin Vedder 0 0 1 1 3 135 74 0 11 7 1 1 $1,899,180 SC LC
115 Who’s Your Caddy 0 0 0 0 15 116 62 0 11 10 2 8 $1,862,791 SC LC
116 Daugherty’s Dawgs 0 0 0 0 15 131 64 0 11 9 2 7 $1,860,085 SC LC
117 Atomic Wedgies 0 0 0 1 4 141 62 0 11 10 5 5 $1,844,802 SC LC
118 Laferty, Daniel 1 0 0 1 1 116 64 0 11 10 2 8 $1,839,217 SC LC
119 Gopher Broke 0 0 0 0 25 110 64 0 11 9 0 7 $1,800,341 SC LC
120 JFG Picks 0 0 0 0 16 147 70 0 11 9 0 7 $1,799,465 SC LC
121 The A Team 0 0 0 2 7 111 73 0 11 8 0 7 $1,791,179 SC LC
122 Swingers Club 1 0 0 1 1 122 78 0 11 8 2 0 $1,778,483 SC LC
123 EDK 0 0 0 1 4 148 78 0 9 7 3 3 $1,768,367 SC LC
124 G Dubs Golf 0 0 0 1 9 139 71 0 11 8 2 0 $1,703,206 SC LC
125 Triple Double 0 0 0 0 15 116 69 0 11 9 0 8 $1,578,630 SC LC
126 Lazman 0 0 0 0 12 141 93 0 10 7 4 0 $1,562,227 SC LC
127 EPIC Oak Park 0 0 0 1 10 120 66 0 11 9 1 8 $1,551,030 SC LC
128 Team Traz 0 0 0 0 14 111 69 0 11 11 11 11* $1,485,201 SC LC
129 Hodges In One 0 0 0 0 13 139 83 0 11 7 0 3 $1,469,455 SC LC
130 IfTheGloverDon'tFit 0 0 1 1 3 124 90 0 11 6 0 0 $1,455,058 SC LC
131 Ladies Tees 0 0 0 0 15 116 69 0 11 9 2 7 $1,432,470 SC LC
132 BronkGolf12 0 0 0 0 23 122 86 0 11 8 2 0 $1,432,395 SC LC
133 Frozen Margaritas 0 0 0 0 15 131 77 0 11 9 0 7 $1,432,081 SC LC
134 DHolbrook 0 0 0 0 28 122 74 0 11 8 2 0 $1,409,537 SC LC
135 Acalab 0 0 0 0 25 120 79 0 10 8 1 2 $1,250,953 SC LC
136 Jeffrey/Spotter 0 0 0 0 20 127 84 0 11 8 0 0 $1,142,620 SC LC
137 Eat My Rubber 0 0 0 0 21 127 90 0 10 7 0 1 $1,142,134 SC LC
138 Breakfastballs 0 0 0 0 25 122 89 0 11 6 0 0 $1,113,117 SC LC
139 SnapHook 0 0 0 0 20 174 94 0 10 8 1 0 $1,104,197 SC LC
140 Josh Killers 0 0 0 0 30 122 84 0 11 7 1 0 $1,079,807 SC LC
141 Shooter McGavin 0 0 0 0 28 122 77 0 11 9 3 0 $1,067,008 SC LC
142 CS4 0 0 0 0 16 120 82 0 10 8 0 7 $1,058,624 SC LC
143 StevePMac 0 0 0 0 28 139 94 0 11 8 3 0 $1,031,761 SC LC
144 AppletonLazyTiger 0 0 0 0 30 139 91 0 11 9 7 0 $946,621 SC LC
145 Son Of Sam 0 0 0 0 13 124 87 0 11 9 2 6 $942,151 SC LC
146 Strikes And Gutters 0 0 0 0 28 131 90 0 11 8 2 2 $904,371 SC LC
147 Zring 0 0 0 0 25 139 84 0 11 9 0 3 $889,612 SC LC
148 Rollin Walkers 0 0 0 1 9 127 90 0 10 7 0 1 $835,514 SC LC
149 Tdonald7 0 0 0 0 28 124 90 0 10 7 0 2 $574,172 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Circle With Minus = Start of Season Streak Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL